Dyer County High School
Cumulative Statistics
As of 10/24/2008

Date Loc Opponent Score Overall Record Time Attend

08/29/08 h Liberty 23-29 L 0-1 7:00 pm 3000
09/06/08 a Huntingdon 24-7 W 1-1 7:30 pm 0
09/12/08 h McNairy 21-28 L 1-2 7:30 pm 0
09/20/08 a Covington 32-26 W 2-2 7:30 pm 0
09/27/08 a Chester County 15-45 L 2-3 7:30 pm 0
10/04/08 h Haywood 23-33 L 2-3 7:30 pm 0
10/10/08 h Obion County 43-28 W 0-7 7:30 pm 0
10/18/08 a Ripley 24-0 W 4-4 7:30 pm 0
10/24/08 h Dyersburg 28-37 L 4-5 7:30 pm 0


TEAM STATISTICS DCHS OPP

SCORING 233 233
--Points Per Game 25.9 25.9
FIRST DOWNS 151 159
--Rushing 53 96
--Passing 92 54
--Penalty 6 9
RUSHING YARDAGE 822 1688
--Yards Gained Rushing 1042 1922
--Yards Lost Rushing 220 234
--Rushing Attempts 195 341
--Average Per Rush 4.2 5.0
--Average Per Game 91.3 187.6
--TDs Rushing 13 19
PASSING YARDAGE 2334 1324
--Att/Comp/Int 327/188/10 202/104/9
--Average Per Pass 7.1 6.6
--Average Per Catch 12.4 12.7
--Average Per Game 259.3 147.1
--TDs Passing 15 14
TOTAL OFFENSE 3156 3012
--Total Plays 522 543
--Average Per Play 6.0 5.5
--Average Per Game 350.7 334.7
KICK RETURNS: NUMBER/YARDS 31/324 35/312
PUNTS RETURNS: NUMBER/YARDS 5/51 5/19
INTS RETURNS: NUMBER/YARDS 9/143 10/167
KICK RETURN AVERAGE 10.5 8.9
PUNT RETURN AVERAGE 10.2 3.8
INT RETURN AVERAGE 15.9 16.7
FUMBLES/LOST 14/8 17/11
PUNTS/YARDS 29/898 27/956
--Average Per Punt 31.0 35.4
--Net Punt Average 30.3 33.5
PENALTIES/YARDS 55/410 52/393
--Average Per Game 45.6 43.7
TIME OF POSSESSION/GAME 33:28 26:22
3RD DOWN CONVERSIONS 35/101 37/104
--3rd Down Pct. 34.7% 35.6%
4RD DOWN CONVERSIONS 11/24 12/30
--4th Down Pct. 45.8% 40.0%

SCORE BY QUARTERS 1st 2nd 3rd 4th Total

Dyer County 46 51 56 80 233
Opponents 73 47 58 55 233

Rushing G Att Gain Lost Net Avg TD Long Avg/G

Cashion, Toby 9 79 448 26 422 5.3 3 24 46.9
Miller, Jeff 8 31 239 5 234 7.5 5 20 29.3
Medford, Thaddaeus 9 34 271 8 263 7.7 4 63 29.2
Fisk, Cranston 3 2 13 0 13 6.5 0 8 4.3
Watson, Mark 9 8 36 14 22 2.8 0 23 2.4
Vaughn, Chris 9 1 0 3 -3 -3.0 0 0 -0.3
TEAM, 9 4 0 19 -19 -4.8 0 0 -2.1
McLin, Eric 4 1 0 16 -16 -16.0 0 0 -4.0
Lucas, Peyton 8 26 34 85 -51 -2.0 1 11 -6.4
Dye, Dylan 6 9 1 44 -43 -4.8 0 1 -7.2

Total 9 195 1042 220 822 4.2 13 63 137.0

Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Lucas, Peyton 8 122 268 155 8 0.58 1853 10 68 231.6
Dye, Dylan 6 115 55 30 2 0.55 327 3 59 54.5
King, Kody 9 639 2 2 0 1.00 89 1 60 9.9
Miller, Jeff 8 488 2 1 0 0.50 65 1 65 8.1

Total 9 126 327 188 10 0.6 2334 15 68 259.3

Receiving G No. Yds Avg TD Long Avg/G

Powell, Edward 9 47 740 15.7 4 68 82.2
Watson, Mark 9 44 638 14.5 4 65 70.9
Cashion, Toby 9 37 305 8.2 0 25 33.9
Milan, Gabriel 9 32 353 11.0 1 40 39.2
Miller, Jeff 8 16 187 11.7 2 36 23.4
Medford, Thaddaeus 9 8 86 10.8 4 19 9.6
Hudson, Jacob 1 1 12 12.0 0 12 12.0
Parr, Marcus 1 1 6 6.0 0 6 6.0
Laube, Brent 1 1 4 4.0 0 4 4.0
Newbaker, Alex 1 1 3 3.0 0 3 3.0

Total 9 188 2334 12.4 15 68 259.3

Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Milan, Gabriel 6/9 67% 0/0 2/2 4/5 0/1 0/0 38/42 0

PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Miller, Jeff 8 0/0 0/0 0/0 2 2/0 0 0 52
Medford, Thaddaeus 8 0/0 0/0 0/0 0 0/0 0 0 48
Milan, Gabriel 1 6/9 21/24 0/0 0 0/0 0 0 45
Powell, Edward 4 0/0 0/0 0/0 1 1/0 0 0 26
Watson, Mark 4 0/0 0/0 0/0 0 0/0 0 0 24
Cashion, Toby 3 0/0 0/0 0/0 1 1/0 0 0 20
Appleton, Seth 1 0/0 0/0 0/0 0 0/0 0 0 6
Lucas, Peyton 1 0/0 0/0 0/1 0 0/4 0 0 6
Vaughn, Chris 1 0/0 0/0 0/0 0 0/0 0 0 6
King, Kody 0 0/0 0/0 0/0 0 0/2 0 0 0

Total 31 6/9 21/24 0/1 4 4/6 0 0 233

Interceptions No. Yds Avg TD Long

Vaughn, Chris 3 62 20.7 1 38
Wheeler, Demetrius 2 44 22.0 0 38
Watson, Mark 2 8 4.0 0 8
Messersmith, Kade 1 16 16.0 0 16
Cashion, Toby 1 13 13.0 0 13

Total 9 143 15.9 1 38

Punting No. Yds Avg Long TB FC I20 Blkd

Miller, Jeff 25 794 31.8 41 0 1 6 1
McLin, Eric 3 90 30.0 36 0 1 0 0
Milan, Gabriel 1 14 14.0 14 0 0 0 0

Total 29 898 31.0 41 0 9 0 0

Punt Returns No. Yds Avg TD Long

Medford, Thaddaeus 3 24 8.0 0 17
Powell, Edward 2 27 13.5 0 21

Total 5 51 10.2 0 21

Kick Returns No. Yds Avg TD Long

Powell, Edward 14 301 21.5 0 40
Miller, Jeff 7 -40 -5.7 0 21
Cashion, Toby 4 23 5.8 0 24
Medford, Thaddaeus 2 25 12.5 0 25
Vaughn, Chris 1 16 16.0 0 16
Householder, Dylan 1 0 0.0 0 0
Murray, Trevor 1 0 0.0 0 0
Barbee, Carey 1 -1 -1.0 0 0

Total 31 324 10.5 0 40

All Purpose Yds G Rush Rec PR KOR IR MR Tot Avg/G

Powell, Edward 9 0 740 27 301 0 0 1068 118.7
Cashion, Toby 9 422 305 0 23 13 0 763 84.8
Watson, Mark 9 22 638 0 0 8 0 668 74.2
Medford, Thaddaeus 9 263 86 24 25 0 0 398 44.2
Miller, Jeff 8 234 187 0 -40 0 0 381 47.6
Milan, Gabriel 9 0 353 0 0 0 0 353 39.2
Vaughn, Chris 9 -3 0 0 16 62 0 75 8.3
Wheeler, Demetrius 9 0 0 0 0 44 0 44 4.9
Messersmith, Kade 9 0 0 0 0 16 0 16 1.8
Fisk, Cranston 3 13 0 0 0 0 0 13 4.3
Hudson, Jacob 1 0 12 0 0 0 0 12 12.0
Parr, Marcus 1 0 6 0 0 0 0 6 6.0
Laube, Brent 1 0 4 0 0 0 0 4 4.0
Newbaker, Alex 1 0 3 0 0 0 0 3 3.0
Barbee, Carey 8 0 0 0 -1 0 0 -1 -0.1
McLin, Eric 4 -16 0 0 0 0 0 -16 -4.0
TEAM, 9 -19 0 0 0 0 0 -19 -2.1
Dye, Dylan 6 -43 0 0 0 0 0 -43 -7.2
Lucas, Peyton 8 -51 0 0 0 0 0 -51 -6.4

Total 9 822 2334 51 324 143 0 3674 408.2

Total Offensive Yds G Plays Rush Pass Total Avg/G

Lucas, Peyton 8 294 -51 1853 1802 225.3
Cashion, Toby 9 79 422 0 422 46.9
Miller, Jeff 8 33 234 65 299 37.4
Dye, Dylan 6 64 -43 327 284 47.3
Medford, Thaddaeus 9 34 263 0 263 29.2
King, Kody 9 2 0 89 89 9.9
Watson, Mark 9 8 22 0 22 2.4
Fisk, Cranston 3 2 13 0 13 4.3
Vaughn, Chris 9 1 -3 0 -3 -0.3
McLin, Eric 4 1 -16 0 -16 -4.0
TEAM, 9 4 -19 0 -19 -2.1

Total 9 522 822 2334 3156 350.7

DakStats by Daktronics Inc. Brookings, SD