Dyer County High School
Cumulative Statistics
As of 10/24/2008


|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

58   Appleton, Seth 9 || 26 47 73 4.5/19.3 || 0.0/0.0 || 0/0 3 || 2/-99 1 || 0 || 0
32   Miller, Jeff 8 || 31 31 62 8.0/30.5 || 2.0/12.0 || 0/0 6 || 0/32 1 || 0 || 0
2   King, Kody 9 || 26 32 58 3.5/-11.3 || 0.0/0.0 || 0/0 7 || 1/11 0 || 0 || 0
11   Wheeler, Demetrius 9 || 21 31 52 2.5/8.2 || 0.0/0.0 || 2/44 1 || 0/0 0 || 0 || 0
71   Whitt, Craig 9 || 20 27 47 13.0/34.0 || 1.5/8.5 || 0/0 0 || 0/0 4 || 0 || 0
17   Flowers, Dallas 7 || 17 27 44 0.5/0.5 || 0.0/0.0 || 0/0 4 || 0/0 1 || 0 || 0
70   Messersmith, Kade 9 || 16 27 43 6.5/19.8 || 0.5/2.5 || 1/16 1 || 1/0 1 || 0 || 0
6   Vaughn, Chris 9 || 13 19 32 0.0/0.0 || 0.0/0.0 || 3/62 2 || 1/0 3 || 0 || 0
4   Barbee, Carey 8 || 11 19 30 7.0/40.8 || 3.0/29.0 || 0/0 0 || 2/0 1 || 0 || 0
54   Brown, Austin 9 || 11 19 30 0.5/0.5 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
24   Cashion, Toby 9 || 11 17 28 1.0/5.0 || 0.0/0.0 || 1/13 0 || 0/0 0 || 0 || 0
42   Rivers, Austin 5 || 6 16 22 0.0/0.0 || 0.0/0.0 || 0/0 0 || 2/0 0 || 0 || 0
28   Murray, Trevor 7 || 7 12 19 5.0/22.3 || 2.0/18.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Watson, Mark 9 || 6 10 16 0.5/0.5 || 0.0/0.0 || 2/8 0 || 0/0 0 || 0 || 0
53   Webb, Tyler 8 || 6 8 14 2.5/4.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   McLin, Eric 4 || 8 4 12 2.5/6.0 || 1.0/3.0 || 0/0 0 || 0/0 1 || 0 || 0
16   Medford, Thaddaeus 9 || 4 5 9 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
55   Santiago, Adam 4 || 3 6 9 1.0/2.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
81   Parr, Marcus 1 || 1 2 3 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
26   Fisk, Cranston 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
57   Bolden, Hunter 2 || 0 2 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
88   Householder, Dylan 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 1 || 0 || 0
9   Milan, Gabriel 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Powell, Edward 9 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0

TOTALS 9 || 248 362 610 58.5/183.0 || 10.0/73.0 || 9/143 26 || 9/-56 15.0 || 0 || 0

DakStats by Daktronics Inc. Brookings, SD